Optimus Dime vs. CDA REZ

Optimus Dime 56

Statistics Legend
FG
Field Goals
3P
3 Points
FTA
Free Throw Attempts
FT
Free Throws
Pts
Points
TFouls
Technical Fouls
Name FG 3P FTA FT Pts Fouls TFouls
Louie, Isaiah 0 0 0 0 0 3 0
Clark, Cedric 0 0 0 0 0 1 0
Johnson, Leonard 0 0 0 0 0 2 0
Wilson, Jacob 1 0 0 0 2 0 0
Huber, Mike 4 1 0 0 11 1 0
Boyd, Andrew 1 0 0 0 2 2 0
Boyd, Leighton 3 3 0 0 15 0 0
Louie, Jay 7 2 0 6 26 1 0

CDA REZ 98

Statistics Legend
FG
Field Goals
3P
3 Points
FTA
Free Throw Attempts
FT
Free Throws
Pts
Points
TFouls
Technical Fouls
Name FG 3P FTA FT Pts Fouls TFouls
Dumebo, Dre 5 2 0 1 17 1 0
Howard, Jeremy (Howie) 1 1 0 0 5 1 0
Allen, Elijah 0 0 0 0 0 2 0
Reuben, Coty 9 5 0 3 36 1 0
Vallee, Joe 6 6 0 0 30 1 0
Pakootas, Dedrick 5 0 0 0 10 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com