
AIR23
Jersey Color Not Available
Contact Name James Twoteeth
Contact Message Login to view
Summer 2014
Summer 2014 Season
June 8, 2014 - September 7, 2014
No. | Name | GP | FG | 3P | FTA | FT | Pts | Pts/G | Fouls | TFouls |
---|---|---|---|---|---|---|---|---|---|---|
- | Bennett, AJ | 1 | 2 | 0 | 0 | 7 | 11 | 11.0 | 0 | 0 |
- | Bone, Mike | 4 | 21 | 6 | 0 | 15 | 75 | 18.8 | 8 | 0 |
- | Greensky, Keith | 6 | 12 | 6 | 0 | 2 | 44 | 7.3 | 5 | 0 |
- | Higgins, LaMont | 3 | 12 | 4 | 0 | 6 | 42 | 14.0 | 12 | 0 |
- | Meshell, Lyle | 1 | 3 | 0 | 0 | 2 | 8 | 8.0 | 2 | 0 |
- | Nilson, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
- | Nomee, Johnathan | 5 | 19 | 7 | 0 | 2 | 61 | 12.2 | 4 | 0 |
- | Nomee, Joseph | 4 | 18 | 7 | 0 | 5 | 62 | 15.5 | 2 | 0 |
- | Reuben, Coty | 1 | 2 | 3 | 0 | 11 | 24 | 24.0 | 0 | 0 |
- | Sifford, Zack | 2 | 1 | 0 | 0 | 0 | 2 | 1.0 | 2 | 0 |
- |
Twoteeth, James
![]() |
4 | 7 | 20 | 0 | 1 | 75 | 18.8 | 4 | 0 |
- | Vallee, Joe | 1 | 3 | 0 | 0 | 0 | 6 | 6.0 | 0 | 0 |
- | Vallee, Pete | 1 | 1 | 1 | 0 | 0 | 5 | 5.0 | 4 | 0 |
- | Weaselhead, Nate | 4 | 14 | 7 | 0 | 1 | 50 | 12.5 | 6 | 0 |