
Bobbi's Bar
Jersey Color Not Available
Contact Name Pete Vallee
Contact Message Login to view
Summer 2014
Summer 2014 Season
June 8, 2014 - September 7, 2014
No. | Name | GP | FG | 3P | FTA | FT | Pts | Pts/G | Fouls | TFouls |
---|---|---|---|---|---|---|---|---|---|---|
- | Allen, Elijah | 3 | 2 | 0 | 0 | 0 | 4 | 1.3 | 3 | 0 |
- | Davison, Francis | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 0 |
- | Dick, Coby | 1 | 6 | 3 | 0 | 2 | 23 | 23.0 | 0 | 0 |
- | Dumebo, Dre | 1 | 1 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 |
- | Falcon, Phillip (Philly) | 1 | 1 | 0 | 0 | 0 | 2 | 2.0 | 1 | 0 |
- | Hendrickx, Justin (Boots) | 4 | 10 | 7 | 0 | 12 | 53 | 13.3 | 4 | 0 |
- | Higgins, LaMont | 1 | 4 | 1 | 0 | 0 | 11 | 11.0 | 2 | 0 |
- | Howard, Jeremy (Howie) | 5 | 16 | 2 | 0 | 3 | 41 | 8.2 | 11 | 0 |
- | Mueller, Max | 1 | 9 | 0 | 0 | 6 | 24 | 24.0 | 2 | 0 |
- | Nilson, Jordan | 5 | 32 | 6 | 0 | 14 | 96 | 19.2 | 4 | 0 |
- | Reuben, Coty | 2 | 13 | 9 | 0 | 4 | 57 | 28.5 | 4 | 1 |
- | Schatz, Doug | 4 | 19 | 3 | 0 | 6 | 53 | 13.3 | 8 | 0 |
- | SiJohn, SiCha | 1 | 5 | 1 | 0 | 1 | 14 | 14.0 | 1 | 0 |
- | Soto, Damon | 1 | 3 | 0 | 0 | 0 | 6 | 6.0 | 0 | 0 |
- | Stensgar, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
- | Vallee, Joe | 3 | 8 | 22 | 0 | 1 | 83 | 27.7 | 4 | 0 |
- |
Vallee, Pete
![]() |
5 | 11 | 8 | 0 | 7 | 53 | 10.6 | 7 | 0 |