Coeur d'Alene Casino
Jersey Color Not Available
Contact Name Tim Williams
Contact Message Login to view
Summer 2014
Summer 2014 Season
June 8, 2014 - September 7, 2014
| No. | Name | GP | FG | 3P | FTA | FT | Pts | Pts/G | Fouls | TFouls |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Bone, Mike | 1 | 4 | 1 | 0 | 0 | 11 | 11.0 | 4 | 0 |
| - | Curley, Robert (Bob) | 3 | 2 | 1 | 0 | 0 | 7 | 2.3 | 3 | 0 |
| - | Davison, Jordan | 1 | 0 | 1 | 0 | 0 | 3 | 3.0 | 0 | 0 |
| - | Dick, Coby | 1 | 5 | 3 | 0 | 4 | 23 | 23.0 | 4 | 0 |
| - | Dodson, Cheyenne | 1 | 1 | 0 | 0 | 0 | 2 | 2.0 | 1 | 0 |
| - | Falcon, Phillip (Philly) | 3 | 12 | 2 | 0 | 3 | 33 | 11.0 | 7 | 0 |
| - | Grehard, Grayson | 2 | 1 | 0 | 0 | 0 | 2 | 1.0 | 5 | 0 |
| - | Higgins, LaMont | 1 | 1 | 3 | 0 | 1 | 12 | 12.0 | 2 | 0 |
| - | King, Nigel | 2 | 8 | 0 | 0 | 6 | 22 | 11.0 | 4 | 0 |
| - | LaSarte-Whistocken, James | 1 | 2 | 5 | 0 | 0 | 19 | 19.0 | 0 | 0 |
| - | McKinzy, David | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| - | Peters, Daniel | 3 | 0 | 1 | 0 | 0 | 3 | 1.0 | 0 | 0 |
| - | Peters, Wyatt | 3 | 7 | 8 | 0 | 0 | 38 | 12.7 | 2 | 0 |
| - | Soto, Damon | 2 | 8 | 5 | 0 | 4 | 35 | 17.5 | 3 | 0 |
| - | Williams, Deandre | 2 | 7 | 2 | 0 | 0 | 20 | 10.0 | 1 | 0 |
| - |
Williams, Tim
|
3 | 1 | 0 | 0 | 0 | 2 | 0.7 | 1 | 0 |
| - | Zahir, Charlie | 1 | 6 | 1 | 0 | 0 | 15 | 15.0 | 0 | 0 |


