Scrubz
Jersey Color Not Available
Contact Name Cheffrey Sailto
Contact Message Login to view
Mens (Open)
Spring 2016 Season
February 27, 2016 - April 30, 2016
| No. | Name | GP | FG | 3P | FTA | FT | Pts | Pts/G | Fouls | TFouls |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Arroyo, Leroy | 2 | 1 | 1 | 0 | 0 | 5 | 2.5 | 5 | 0 |
| - | Bighead, AJ | 1 | 3 | 4 | 0 | 0 | 18 | 18.0 | 2 | 0 |
| - | Brunelle, Jeremiah | 1 | 3 | 0 | 1 | 0 | 6 | 6.0 | 0 | 0 |
| - | LaSarte-Whistocken, James | 2 | 4 | 2 | 0 | 0 | 14 | 7.0 | 0 | 0 |
| - | Lenoir, Joey | 3 | 16 | 11 | 2 | 2 | 67 | 22.3 | 2 | 0 |
| - | Nomee, Bryce | 2 | 5 | 2 | 1 | 0 | 16 | 8.0 | 0 | 0 |
| - | Nomee, Tyler | 2 | 0 | 1 | 0 | 0 | 3 | 1.5 | 0 | 0 |
| - | Pakootas, Alex | 1 | 3 | 4 | 0 | 1 | 19 | 19.0 | 1 | 0 |
| - |
Sailto, Cheffrey
|
2 | 2 | 0 | 0 | 0 | 4 | 2.0 | 2 | 0 |
| - | Sepulveda, Stephen | 3 | 5 | 3 | 0 | 0 | 19 | 6.3 | 3 | 0 |
| - | Vassar, David | 1 | 1 | 0 | 0 | 0 | 2 | 2.0 | 4 | 0 |
| - | Vassar, Wakiza | 1 | 0 | 0 | 0 | 2 | 2 | 2.0 | 4 | 0 |
| - | Zahir, Charlie | 1 | 3 | 0 | 0 | 1 | 7 | 7.0 | 1 | 0 |


