
AIR23
Jersey Color Not Available
Contact Name James Twoteeth
Contact Message Login to view
Division I
May 2011 Season
May 2, 2011 - June 29, 2011
No. | Name | GP | FG | 3P | FTA | FT | Pts | Pts/G | Fouls | TFouls |
---|---|---|---|---|---|---|---|---|---|---|
- | Allan, Chief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dick, Coby | 1 | 1 | 2 | 2 | 1 | 9 | 9.0 | 0 | 0 |
31 | Dohrman, Chris | 6 | 15 | 0 | 15 | 9 | 39 | 6.5 | 12 | 0 |
21 | Greensky, Keith | 5 | 2 | 4 | 3 | 4 | 20 | 4.0 | 9 | 0 |
- | Klein, Adrian | 4 | 8 | 0 | 6 | 3 | 19 | 4.8 | 10 | 0 |
3 | Matt, Joe | 4 | 9 | 2 | 8 | 10 | 34 | 8.5 | 7 | 0 |
88 | Nomee, Joseph | 4 | 6 | 3 | 3 | 3 | 24 | 6.0 | 11 | 1 |
30 | Staggs, Dalton | 6 | 27 | 6 | 15 | 13 | 85 | 14.2 | 13 | 0 |
4 | Staggs, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
0 |
Twoteeth, James
![]() |
6 | 10 | 21 | 8 | 4 | 87 | 14.5 | 6 | 0 |