Scrubz
Jersey Color Black and White
Contact Name Cheffrey Sailto
Contact Message Login to view
Division I
May 2011 Season
May 2, 2011 - June 29, 2011
| No. | Name | GP | FG | 3P | FTA | FT | Pts | Pts/G | Fouls | TFouls |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Alexie, James | 2 | 4 | 0 | 0 | 0 | 8 | 4.0 | 3 | 0 |
| - | Bone, Mike | 4 | 7 | 7 | 1 | 2 | 37 | 9.3 | 5 | 0 |
| - | Bova, Tony | 2 | 1 | 0 | 0 | 0 | 2 | 1.0 | 6 | 0 |
| - | Boyd, Andrew | 4 | 2 | 2 | 4 | 7 | 17 | 4.3 | 7 | 0 |
| - | Charlie, Aaron | 4 | 17 | 3 | 8 | 6 | 49 | 12.3 | 7 | 0 |
| - | Garvais, Duane | 3 | 9 | 6 | 0 | 0 | 36 | 12.0 | 3 | 0 |
| - | LaSarte-Whistocken, James | 8 | 9 | 2 | 0 | 0 | 24 | 3.0 | 5 | 0 |
| - | Louie, Isaiah | 5 | 4 | 0 | 0 | 0 | 8 | 1.6 | 7 | 0 |
| - | Louie, Jackson | 2 | 0 | 1 | 0 | 0 | 3 | 1.5 | 1 | 0 |
| - | Matheson, Kim | 2 | 1 | 0 | 0 | 0 | 2 | 1.0 | 0 | 0 |
| - | Matheson, Caj | 4 | 5 | 3 | 0 | 0 | 19 | 4.8 | 2 | 0 |
| - | Nomee, Johnathan | 2 | 5 | 3 | 0 | 0 | 19 | 9.5 | 1 | 0 |
| - |
Sailto, Cheffrey
|
5 | 14 | 2 | 3 | 3 | 37 | 7.4 | 5 | 0 |


